The Butterfly Garden is directly adjacent to The Pavilion on the western side. This garden is one of the larger themed spaces within The Discovery Garden and it is split into several sections, each maintained by different MG Volunteers. The Butterfly Garden had its inception in 2001 by Chairperson Philece Humphrey, LaVerne Bailey, Patti Kowalski, Marianne Major, Barbara MacPherson, Kathy Brown, and Elaine Moriarty.
This garden is filled with vibrant colors and scented blooms that are meant to attract butterflies, hummingbirds, pollinators, and other beneficial insects. Stroll through the scented honeysuckle arch and view the different plantings of lilies, bachelor’s button, snapdragon, petunias, spirea, rudbeckia, succulents, blanket flower, columbine, butterfly bush, lilies, and asters. May through August is the most delightful time to visit the garden when all the flowers are at their stunning best.
Metal Artwork
Whimsical metal sculptures, crafted and donated by Bill Townsend, gambol between the flowers.
Designated Monarch Waystation
The Butterfly Garden is a registered and certified Monarch Waystation through MonarchWatch.org. The garden was added to the registry in 2015.
Butterfly Garden Spaces
Entrance Archway
Enter The Butterfly Garden through the fragrant honeysuckle archway and enter a world of colors and textures.
Plant List
Scientific Name | Common Name |
---|---|
Centaurea montana | Batchelors Button |
Dianthus | Cheddar Pinks |
Dianthus spp | Carnations |
Digiplexis ‘Illumination Flame’ | Foxglove |
Echinacea Purpurea | Purple Coneflower |
Hemerocallis spp. | Daylily |
Leycesteria formosa | Himalayan Honeysuckle |
Lonicera japonica | Japanese Honeysuckle |
Mondarda spp. | Bee Balm |
Phlox paniculata | Summer Phlox |
Rudbeckia | Black-eyed Susan |
Sedum | Sedum |
Compact Asters | |
Note: QR code labels accessible in this bed |
Picnic Table Area
Sit within an exuberant garden bed of penstemon, snapdragons, and flowers of all shapes and sizes
Plant List
Scientific Name | Common Name | Oregon Native? |
---|---|---|
Aquilegia | Columbine | Yes |
Deutzia gracvilis | Deutzia ‘Nikko’ | No |
Erythronium americanum | Yellow Trout Lily | Yes |
Iris x germanica | Tall Bearded Iris | No |
Lagerstroemia indica | Crape Myrtle | No |
Thymus longicaulis | Turbo Thyme | No |
Filipendula | Queen of the Prairie | No |
Symphyotrichum ericoides | Heath Aster | No |
Cotinus coggygria | Smoke Tree | No |
Stachys macrantha | Stachys ‘Superba’ | No |
Asclepsias tuberosa | Butterfly milkweed | No |
Lilium auratum | Asiatic Lily | No |
Alcea | Alcea Hollyhock | No |
Iberis sempivirens | Candytuft | No |
Syringa pubescens | Dwarf Lilac ‘Miss Kim’ | No |
Fuchsia magellanica | Fuchsia ‘Riccartonii’ | No |
Echinacea | Purple Coneflower | No |
Anthyllis vulneraria | Kidney Vetch | No |
Pieris japonica | Pieris | No |
Geum | Avens ‘Alabama Slammer’ | No |
Geum chiloense | Avens ‘Lady Strathedon’ | No |
Geum | Avens ‘Totally Tangerine’ | No |
Monarda | Bee Balm’Cherry Pops’ | No |
Origanium laevigatum | Ornamental Oregano ‘Herrenhausen’ | No |
Alium senescens | Ornamental Onion ‘Blue Twister’ | No |
Aster x frikartii | Aster ‘Monch’ | No |
Aster dumosum | Aster ‘Woods Pink’ | No |
Buddleia | Butterfly Bush ‘Buzz Velvet’ | No |
Callicarpa americana | American Beautyberry | Yes |
Penstemom heterophyllus | Penstemom ‘Electric Blue’ | No |
Verbena x hybrida | Garden Verbena | No |
Clethra ainifolia | Clethra ‘Rosea’ | No |
Lonicera | Honeysuckle | No |
Leucanthemum x Superbum | Shasta Daisy | No |
Salvia greggii | Salvia ‘Heatwave Blaze’ | No |
Salvia greggii | Salvia ‘Heatwave Glitter’ | No |
Centranthus ruber | Red Valerian ‘Jupiter’s Beard’ | Yes |
Aruncus diocius | Goat’s Beard | No |
Lychnis coronaria | Rose Campion | No |
Iris louisiana | Louisiana Iris | No |
Butterfly Walk
Stroll through the stone walking path, under the shade of a smokebush and crepe myrtle.
Plant List
Scientific Name | Common Name |
---|---|
Rudbeckia hirta | Black Eyed Susan ‘Cherokee Sunset’ |
Lagerstroemia | Crepe Myrtle ‘Pink’ |
Gravel Garden
The Gravel Garden was created in 2014 and features low-growing, drought tolerant plants with small flowers that attract lots of species of butterflies and moths.
Plant List
Scientific Name | Common Name |
---|---|
Liriope muscari | Lilyturf/Monkey Grass |
Sedum rupestre | Stonecrop ‘Angelina’ |
Verbena hybrida | Garden Verbena |
Butterfly Bench
Perhaps one of the most photographed spots in The Discovery Garden, this area features a yellow bench in the shape of a butterfly.
Milkweed Bed
As you walk along through the butterfly garden, you’ll notice the long bed featuring milkweed and other Oregon Native Plants. Although Monarch butterflies are not frequent visitors to Douglas County, this bed is specifically planted with native plants known to attract a variety of local butterflies, nectar-feeding moths, bumblebees, and other pollinator insects.
Plant List
Scientific Name | Common Name | Oregon Native |
---|---|---|
Achillea millefolium | Common Yarrow | Yes |
Achillea millefolium ‘Cerise Queen’ | Yarrow ‘Cerise Queen’ | No |
Achillea millefolium ‘Moonlight’ | Yarrow ‘Moonlight’ | No |
Achillea millefolium ‘Paprika’ | Yarrow ‘Paprika’ | No |
Anaphalis margaritacea | Pearly Everlasting | Yes |
Aquilegia canadenis | Western Columbine | Yes |
Asclepias speciosa | Showy Milkweed | Yes |
Borago officinalis | Borage | No |
Buddleja sterile cultivar | Butterfly Bush ‘Purple Haze’ | No |
Carex tumulicola | Foothill Sedge | Yes |
Ceanothus thyrsiflorus | Blue Blossom Ceanothus | Yes |
Centranthus ruber | Jupiter’s Beard | No |
Digitalis purpurea | Common Foxglove | No |
Eriophyllum lanatum | Oregon Sunshine-Wooly Sunflower | Yes |
Erythranthe cardinalis Douglas ex Benth. Spach | Cardinal Monkeyflower | Yes |
Gaillardia aristata | Blanket Flower | Yes |
Holodiscus discolor | Oceanspray | Yes |
Iris tenax | Oregon Iris | Yes |
Koeleria macrantha | Prairie June Grass | Yes |
Lobularia maritima | Sweet Alyssum | No |
Ribes sanguineum | Red-Flowering Currant | Yes |
Salvia microphylla | Salvia ‘Hot Lips’ cultivar | No |
Hylotelephium specatabilis | Stonecrop ‘Autumn Joy’ | No |
Sidalcea cusickii | Cusick’s Checkermallow | Yes |
Sisyrinchium californicum | Golden-Eyed Grass | Yes |
Solidago canadensis | Goldenrod | Yes |
Symphyotrichum subspicatum | Douglas Aster | Yes |
Tellima grandiflora | Fringecup | Yes |
Valeriana officinalis | Valerian “All-heal” | No |
Log House
The butterfly log house was constructed by Philece Humphrey and allows dark, cool places for butterflies to rest.
Western Front
At the most western edge of The Butterfly Garden, plants that thrive in sunny conditions are used. Fall Asters fill the reused fiberglass tubes, and Hylotelephium ‘Autumn Joy’ creates a border between The Butterfly Garden and The Xeriscape Garden. MG Volunteer Fred Alley maintains this space along with the lawn that borders this area to the south.
Scientific Name | Common Name |
---|---|
Hylotelephium spectabile | Stonecrop ‘Autumn Joy’ |
Symphyotrichum novae-angliae | New England Fall Asters |