Douglas County Master Gardeners Oregon State University Master Gardenerâ„¢ Douglas County
Home


Discovery Garden
Victory Garden


Events
Gardening Resources
Contact us
Donate

OSU Extension Master Gardeners

OSU Extension Douglas County

Facebook Link

For Master Gardeners
Clinic Statistics

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
By Category
Disease 83 66 77 117 82 80 32 24 55 69
Insects 168 176 195 174 156 147 52 60 98 90
Pesticides 16 12 20 14 18 13 5 4 14 3
Lawn 54 43 43 22 30 26 18 14 24 29
Orchard 127 109 101 63 92 72 21 45 69 54
Plant ID 93 82 80 92 122 110 31 51 39 55
Wildlife 18 14 21 18 14 15 11 15 16 9
House plants 5 4 7 9 6 3 4 7 9
Gardening 148 170 151 105 156 139 65 55 153 164
Weeds 44 48 55 34 32 45 15 34 36 30
Pruning 8 8 10 5 9 14 6 6 10 21
Trees/Shrubs 144 122 114 73 88 105 58 66 87 92
Water 5 5 13 9 5 3 0 3 3 2
Soil Test 28 13 6 25 24
Misc. 66 63 69 71 98 62 43 39 81 69
Total 974 923 953 804 911 865 373 426 717 720
By Contact Type
Call-in 469 485 419 364 376 367 170 160 344 332
Walk-in 494 418 509 418 507 455 108 73 255 240
Email 11 20 25 22 28 43 95 193 118 148
Total 974 923 953 804 911 865 373 426 717 720
By Month
Jan 28 15 20 28 37 26 20 24 23 25
Feb 48 45 67 53 52 29 64 27 53 53
Mar 86 92 93 47 78 59 32 29 74 49
Apr 103 104 120 72 85 104 10 35 73 54
May 136 115 110 133 121 123 10 50 63 85
June 143 137 154 133 133 99 13 51 86 99
July 122 125 107 100 109 127 44 64 95 99
Aug 100 123 114 100 122 96 73 44 77 81
Sept 97 80 89 70 65 87 50 45 68 62
Oct 66 48 45 48 64 64 51 31 41 60
Nov 31 27 27 14 29 25 6 16 33 27
Dec 14 12 7 6 16 26 0 10 31 26
Total 974 923 953 804 911 865 373 426 717 720